16. VINSKI turnir by Mario Manduric 2024: Najda Bauk - 26.10.2024.
Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Stroke - Dame | 11 | 5 | 13 | 15 | 3 | 7 | 1 | 17 | 9 | 12 | 6 | 14 | 16 | 4 | 8 | 2 | 18 | 10 | |||
Par | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 64 |
1. dan, Red Tee | 111 | 61.8 | Course HCP 14 | ||||||||||||||||||||
Bru. Gross Sc | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 38 | 2 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 78 |
Adj. Gross Sc. | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 38 | 2 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 78 |
Bruto | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 22 |
Legenda: Albatross (-3) Eagle (-2) Birdie (-1) Par (0) Bogey (1) Double bogey (2) Other (3)
Statistika je vidljiva samo za registrovane korisnike!