16. VINSKI turnir by Mario Manduric 2024: Ivan Dragun - 26.10.2024.
Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Stroke - Muškarci | 17 | 5 | 13 | 9 | 3 | 7 | 1 | 15 | 11 | 18 | 6 | 14 | 10 | 4 | 8 | 2 | 16 | 12 | |||
Par | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 64 |
1. dan, Yellow Tee | 108 | 61.2 | Course HCP 16 | ||||||||||||||||||||
Bru. Gross Sc | 9 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 44 | 3 | 3 | 6 | 3 | 9 | 3 | 5 | 4 | 3 | 39 | 83 |
Adj. Gross Sc. | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 41 | 3 | 3 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 36 | 77 |
Bruto | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 9 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 15 | 24 |
Legenda: Albatross (-3) Eagle (-2) Birdie (-1) Par (0) Bogey (1) Double bogey (2) Other (3)
Statistika je vidljiva samo za registrovane korisnike!