KAMEN KRŠ I MASLINA - Memorijal Veljko Lončar 2024
| Datum turnira: 10.08.2024. |
| HCP turnir: Da |
| Način igre: Stableford |
| Organizator: Golf klub Posušje |
| Par: 64 |
| Muški tee: Yellow Tee | 108 | 61.2 |
| Ženski tee: Red Tee | 111 | 61.8 |
| Igralište: Topala |
| Kartica turnira |
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Ukupno | |
| Gospoda | 0 | |||||||||||||||
| Dame | 0 |
| Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Stroke - Muškarci | 17 | 5 | 13 | 9 | 3 | 7 | 1 | 15 | 11 | 18 | 6 | 14 | 10 | 4 | 8 | 2 | 16 | 12 | ||
| Stroke - Dame | 11 | 5 | 13 | 15 | 3 | 7 | 1 | 17 | 9 | 12 | 6 | 14 | 16 | 4 | 8 | 2 | 18 | 10 | ||
| Par | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 32 |
Fajlovi
Rezultati: Bruto - 10.08.2024.
| # | Golfer | Klub | Bruto | Neto | Bru. Gross Sc. | PCC | Score Diff | WHS HCP |
|---|---|---|---|---|---|---|---|---|
| 1. | Mladen Mušura | Posušje* | 38 | 38 | 62 | 0.00 | 0.8 | 2.6 |
| 2. | Mahir Kadrić | Sarajevo | 37 | 35 | 63 | 0.00 | 1.9 | 0.2 |
| 3. | Luka Kaić | Gost | 35 | 36 | 65 | - | - | - |
| 4. | Frano Marinčić | Posušje | 34 | 35 | 66 | 0.00 | 5.0 | 3.8 |
| 5. | Emir Afgan | Gost | 34 | 33 | 66 | - | - | - |
| 6. | Željko Vučemil | Gost | 33 | 36 | 67 | - | - | - |
| 7. | Robert Manduric | Posušje | 33 | 35 | 67 | 0.00 | 6.1 | 5.3 |
| 8. | Dominik Mušura | Posušje* | 32 | 36 | 69 | 0.00 | 7.1 | 6.4 |
| 9. | Tihomir Parlov | Posušje | 32 | 32 | 68 | 0.00 | 7.1 | 2.8 |
| 10. | Mario Mandurić | Posušje | 31 | 41 | 69 | 0.00 | 8.2 | 12.3 |
| 11. | Samir Smajic | Sarajevo | 31 | 33 | 69 | 0.00 | 8.2 | 4.8 |
| 12. | Dani Kraljić - PRO | Gost | 31 | 28 | 69 | - | - | - |
| 13. | Petar Mardešić | Gost | 30 | 41 | 70 | - | - | - |
| 14. | Jerko Jurišić | Posušje | 30 | 39 | 70 | 0.00 | 9.2 | 11.8 |
| 15. | Vidomir Stojkovski | Gost | 30 | 32 | 73 | - | - | - |
| 16. | Adnan Novo - PRO | PGA BiH | 30 | 32 | 70 | 0.00 | 9.2 | 4.8 |
| 17. | Svetomir Prskalo | Posušje | 29 | 36 | 71 | 0.00 | 10.3 | 10.8 |
| 18. | Nevenko Ćuk | Posušje | 29 | 34 | 71 | 0.00 | 10.3 | 7.7 |
| 19. | Azmin Karanović | Smreka | 28 | 43 | 72 | 0.00 | 11.3 | 16.4 |
| 20. | Miljenko Kardum | Posušje* | 28 | 40 | 72 | 0.00 | 11.3 | 14.8 |
| 21. | Marko Mandurić | Posušje | 28 | 32 | 73 | 0.00 | 12.3 | 8.6 |
| 22. | Josip Grubišić | Posušje | 28 | 31 | 72 | 0.00 | 11.3 | 5.6 |
| 23. | Frano Tolić | Posušje* | 28 | 30 | 74 | 0.00 | 11.3 | 5.0 |
| 24. | Andrija Antić | Gost | 28 | 30 | 72 | - | - | - |
| 25. | Benjamin Mujanović | Krivaja | 27 | 38 | 73 | 0.00 | 12.3 | 13.6 |
| 26. | Mate.Galić | Gost | 27 | 36 | 73 | - | - | - |
| 27. | Ante Juric | Gost | 27 | 33 | 73 | - | - | - |
| 28. | Mario Tuka | Smreka | 26 | 52 | 77 | 0.00 | 16.5 | 15.5 |
| 29. | Dinko Mihelčić | Gost | 26 | 40 | 76 | - | - | - |
| 30. | Tomislav Šiško | Gost | 26 | 40 | 74 | - | - | - |
| 31. | Silvia Monterisi | Gost | 24 | 49 | 76 | - | - | - |
| 32. | Sanjin Radonja | Smreka | 24 | 39 | 76 | 0.00 | 15.5 | 17.1 |
| 33. | Igor Baroš | Sarajevo | 24 | 35 | 80 | 0.00 | 16.5 | 15.5 |
| 34. | Mušan Obuća | Sarajevo | 24 | 34 | 76 | 0.00 | 15.5 | 14.0 |
| 35. | Drago Banović | Posušje* | 24 | 32 | 78 | 0.00 | 16.5 | 12.0 |
| 36. | Luka Radman | Gost | 24 | 32 | 80 | - | - | - |
| 37. | Vibor Barac | Gost | 24 | 31 | 80 | - | - | - |
| 38. | Lovro Plejić | Gost | 24 | 24 | 76 | - | - | - |
| 39. | Slobodan Bešlić | Posušje | 23 | 40 | 81 | 0.00 | 18.6 | 21.6 |
| 40. | Luka Štimac | Gost | 22 | 41 | 78 | - | - | - |
| 41. | Eniz Spahić | Sarajevo | 22 | 35 | 83 | 0.00 | 20.7 | 19.2 |
| 42. | Dragan Mikulic | Posušje | 22 | 34 | 81 | 0.00 | 19.7 | 17.4 |
| 43. | Jure Tolić | Gost | 22 | 33 | 79 | - | - | - |
| 44. | Magnus Johan Tell | Gost | 22 | 31 | 80 | - | - | - |
| 45. | Ante Kolobarić | Posušje | 22 | 30 | 79 | 0.00 | 17.6 | 11.8 |
| 46. | Murat Hot | Gost | 22 | 26 | 78 | - | - | - |
| 47. | Zdenka Monterisi | Gost | 21 | 53 | 80 | - | - | - |
| 48. | Rade Perkovic | Posušje | 21 | 35 | 82 | 0.00 | 20.7 | 19.0 |
| 49. | Ivan Ivanković | Posušje | 21 | 35 | 80 | 0.00 | 19.7 | 18.9 |
| 50. | Ivan Budimir | Posušje | 21 | 35 | 79 | 0.00 | 18.6 | 17.6 |
| 51. | Zijad Blekić | Sarajevo | 21 | 33 | 79 | 0.00 | 18.6 | 16.0 |
| 52. | Nedim Čehajić | Sarajevo | 21 | 27 | 79 | 0.00 | 18.6 | 9.2 |
| 53. | Slavica Sović | Gost | 20 | 44 | 85 | - | - | - |
| 54. | Ante Vukorepa | Gost | 20 | 41 | 80 | - | - | - |
| 55. | Živko Mikulić | Posušje | 20 | 38 | 82 | 0.00 | 21.8 | 23.6 |
| 56. | Sanjin Avdić | Sarajevo | 20 | 36 | 86 | 0.00 | 22.8 | 22.8 |
| 57. | Ivan Juric | Gost | 20 | 31 | 83 | - | - | - |
| 58. | Drago Bago | Gost | 20 | 32 | 83 | - | - | - |
| 59. | Mirko Marinčić | Gost | 19 | 39 | 81 | - | - | - |
| 60. | Goran Hadžić | Krivaja | 19 | 35 | 86 | 0.00 | 23.9 | 22.7 |
| 61. | Zdravko Bekavac | Gost | 19 | 35 | 85 | - | - | - |
| 62. | Bahrudin Zjajo | Sarajevo | 19 | 37 | 81 | 0.00 | 20.7 | 21.2 |
| 63. | Luko Vukojevic | Gost | 19 | 34 | 83 | - | - | - |
| 64. | Karlo Zovko | Posušje | 19 | 28 | 84 | 0.00 | 20.7 | 11.9 |
| 65. | Ivan Čutura | Posušje | 18 | 34 | 83 | 0.00 | 22.8 | 20.2 |
| 66. | Ante Culo | Gost | 18 | 32 | 85 | - | - | - |
| 67. | David Wilson | Posušje | 18 | 29 | 84 | 0.00 | 22.8 | 15.8 |
| 68. | Ivana Dujmović | Posušje | 17 | 40 | 84 | 0.00 | 22.6 | 26.2 |
| 69. | Stanko Šimovic | Posušje | 17 | 37 | 84 | 0.00 | 23.9 | 24.8 |
| 70. | Branimir Šiško | Gost | 17 | 32 | 87 | - | - | - |
| 71. | Žarko Romić | Posušje | 17 | 26 | 88 | 0.00 | 24.9 | 15.2 |
| 72. | Ivica Delaš | Posušje | 16 | 39 | 87 | 0.00 | 27.0 | 27.7 |
| 73. | Ante Bulic | Gost | 16 | 39 | 86 | - | - | - |
| 74. | Drazan Mioc | Gost | 16 | 24 | 100 | - | - | - |
| 75. | Jerko Mandurić | Posušje | 15 | 35 | 92 | 0.00 | 31.2 | 30.5 |
| 76. | Sead Balić | Sarajevo | 15 | 40 | 86 | 0.00 | 25.9 | 28.8 |
| 77. | Mustafa Bazardžanović | Posušje | 15 | 35 | 88 | 0.00 | 27.0 | 25.3 |
| 78. | Miodrag Petričević | Posušje | 15 | 34 | 87 | 0.00 | 27.0 | 24.7 |
| 79. | Vlado Kolak | Gost | 15 | 23 | 103 | - | - | - |
| 80. | Nebojša Soldat | Smreka | 14 | 47 | 89 | 0.00 | 29.1 | 34.0 |
| 81. | Mirjana Dereta | Gost | 14 | 45 | 87 | - | - | - |
| 82. | Ernest Vlačić | Gost | 14 | 27 | 90 | - | - | - |
| 83. | Marko Cvitkušić | Gost | 14 | 26 | 91 | - | - | - |
| 84. | Željko Marić | Gost | 14 | 26 | 87 | - | - | - |
| 85. | Duško Wolf | Gost | 13 | 46 | 91 | - | - | - |
| 86. | Azra Ibrahimbegović Spahić | Sarajevo | 13 | 35 | 87 | 0.00 | 25.7 | 24.3 |
| 87. | Dinko Tursić | Krivaja | 13 | 25 | 92 | 0.00 | 30.1 | 19.6 |
| 88. | Josip Šimović | Posušje* | 12 | 23 | 101 | 0.00 | 33.3 | 21.8 |
| 89. | Najda Bauk | Posušje* | 12 | 25 | 93 | 0.00 | 28.7 | 17.9 |
| 90. | Sladjan Petrovic | Gost | 12 | 23 | 95 | - | - | - |
| 91. | Ivan Vranjes | Gost | 12 | 23 | 93 | - | - | - |
| 92. | Adis Mujanović | Krivaja | 11 | 33 | 99 | 0.00 | 38.5 | 35.6 |
| 93. | Milan Mandić | Posušje | 10 | 29 | 107 | 0.00 | 42.7 | 36.4 |
| 94. | Amir.Hadd | Gost | 10 | 27 | 95 | - | - | - |
| 95. | Boris Boban | Posušje | 10 | 28 | 94 | 0.00 | 32.2 | 24.1 |
| 96. | Marko Budimir | Posušje | 10 | 23 | 101 | 0.00 | 35.4 | 22.1 |
| 97. | Ciril Zovko | Gost | 10 | 25 | 91 | - | - | - |
| 98. | Mario Okmažić | Posušje | 9 | 29 | 95 | 0.00 | 35.4 | 28.8 |
| 99. | Kemal Mrahorović | Krivaja | 9 | 24 | 101 | 0.00 | 38.5 | 26.2 |
| 100. | Mateo Petric | Posušje | 8 | 35 | 99 | 0.00 | 38.5 | 37.2 |
| 101. | Kristina Bešlić | Posušje | 7 | 31 | 102 | 0.00 | 41.6 | 36.5 |
| 102. | Meliha Bazardžanović | Gost | 6 | 34 | 102 | - | - | - |
| 103. | Dženana Balić | Sarajevo | 6 | 33 | 104 | 0.00 | 41.9 | 41.3 |
| 104. | Theo Tell | Gost | 6 | 19 | 109 | - | - | - |
| 105. | Jozo Dalić | Gost | 6 | 14 | 109 | - | - | - |
| 106. | Iva Buva | Gost | 2 | 25 | 113 | - | - | - |
