4. Kolo Asa Banka Premijer liga BiH
| Datum turnira: 22.06.2025. |
| HCP turnir: Da |
| Način igre: Stroke Play |
| Organizator: GK Krivaja |
| Par: 66 |
| Muški tee: Yellow Tee | 121 | 63.8 |
| Ženski tee: Red Tee | 117 | 65 |
| Igralište: Forest Creek Golf & Lodge Resort |
| Kartica turnira |
| Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Stroke - Muškarci | 11 | 9 | 1 | 13 | 5 | 7 | 17 | 3 | 15 | 12 | 10 | 2 | 14 | 6 | 8 | 18 | 4 | 16 | ||
| Stroke - Dame | 11 | 9 | 1 | 13 | 5 | 7 | 17 | 3 | 15 | 12 | 10 | 2 | 14 | 6 | 8 | 18 | 4 | 16 | ||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 33 |
Rezultati: Bruto - 22.06.2025.
| # | Golfer | Klub | Bruto | Bru. Gross Sc. | Adj. Gross Sc. | Nett Sc. | Adj. Nett Sc. | PCC | Score Diff | WHS HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vanja Miralem | Sarajevo | 33 | 69 | 69 | 67 | 67 | 0.00 | 4.9 | 3.8 |
| 2. | Mladen Mušura | Posušje | 33 | 69 | 69 | 69 | 69 | 0.00 | 4.9 | 2.1 |
| 3. | Goran Radonjić | Sarajevo | 32 | 73 | 71 | 64 | 62 | 0.00 | 6.7 | 9.5 |
| 4. | Samir Smajic | Sarajevo | 32 | 70 | 70 | 66 | 66 | 0.00 | 5.8 | 6.0 |
| 5. | Tarik Mujanović | Krivaja | 32 | 70 | 70 | 66 | 66 | 0.00 | 5.8 | 5.3 |
| 6. | Anur Selmanagić | Sarajevo | 31 | 71 | 71 | 67 | 67 | 0.00 | 6.7 | 5.6 |
| 7. | Gordan Miralem | Sarajevo | 30 | 72 | 72 | 65 | 65 | 0.00 | 7.7 | 8.5 |
| 8. | Dal Smajić | Sarajevo | 30 | 73 | 72 | 68 | 67 | 0.00 | 7.7 | 6.4 |
| 9. | Tarik Đerzić | Krivaja | 30 | 72 | 72 | 68 | 68 | 0.00 | 7.7 | 5.9 |
| 10. | Feda Selmanagic | Sarajevo | 29 | 73 | 73 | 65 | 65 | 0.00 | 8.6 | 8.9 |
| 11. | Josip Grubišić | Posušje | 29 | 73 | 73 | 66 | 66 | 0.00 | 8.6 | 8.1 |
| 12. | Adnan Novo | Sarajevo | 29 | 73 | 73 | 69 | 69 | 0.00 | 8.6 | 5.4 |
| 13. | Dominik Mušura | Posušje | 29 | 73 | 73 | 70 | 70 | 0.00 | 8.6 | 5.3 |
| 14. | Tihomir Parlov | Posušje | 29 | 74 | 73 | 75 | 74 | 0.00 | 8.6 | 1.6 |
| 15. | Amel Festa | Krivaja | 28 | 74 | 74 | 66 | 66 | 0.00 | 9.5 | 8.9 |
| 16. | Samir Tataragić | Sarajevo | 28 | 78 | 75 | 70 | 67 | 0.00 | 10.5 | 9.1 |
| 17. | Drago Banović | Posušje | 27 | 76 | 76 | 63 | 63 | 0.00 | 11.4 | 13.3 |
| 18. | Nevenko Ćuk | Posušje | 27 | 75 | 75 | 67 | 67 | 0.00 | 10.5 | 9.1 |
| 19. | Frano Marinčić | Posušje | 26 | 77 | 77 | 72 | 72 | 0.00 | 12.3 | 6.7 |
| 20. | Mario Mandurić | Posušje | 25 | 79 | 79 | 70 | 70 | 0.00 | 14.2 | 10.5 |
| 21. | Nina.Banović | Posušje | 24 | 78 | 78 | 66 | 66 | 0.00 | 12.6 | 12.7 |
| 22. | Kemal Selmanagić | Sarajevo | 24 | 79 | 79 | 67 | 67 | 0.00 | 14.2 | 13.1 |
| 23. | Marko Mandurić | Posušje | 24 | 79 | 78 | 73 | 72 | 0.00 | 13.3 | 7.7 |
| 24. | Izo Tankić | Sarajevo | 23 | 82 | 81 | 73 | 72 | 0.00 | 16.1 | 10.2 |
| 25. | Mate Galić | Posušje | 23 | 82 | 80 | 75 | 73 | 0.00 | 15.1 | 9.3 |
| 26. | Miodrag Petričević | Posušje | 22 | 80 | 80 | 60 | 60 | 0.00 | 15.1 | 19.7 |
| 27. | David Wilson | Posušje | 22 | 84 | 82 | 71 | 69 | 0.00 | 17.0 | 14.4 |
| 28. | Benjamin Mujanović | Krivaja | 22 | 83 | 83 | 70 | 70 | 0.00 | 17.9 | 14.4 |
| 29. | Karlo Zovko | Posušje | 22 | 81 | 81 | 69 | 69 | 0.00 | 16.1 | 13.4 |
| 30. | Emir Selmanagić | Sarajevo | 21 | 84 | 84 | 69 | 69 | 0.00 | 18.9 | 16.0 |
| 31. | Ante Crnogorac | Posušje | 21 | 83 | 83 | 75 | 75 | 0.00 | 17.9 | 9.9 |
| 32. | Svetomir Prskalo | Posušje | 21 | 87 | 82 | 80 | 75 | 0.00 | 17.0 | 8.6 |
| 33. | Eniz Spahić | Sarajevo | 20 | 82 | 82 | 66 | 66 | 0.00 | 17.0 | 17.6 |
| 34. | Haris Mujanović | Krivaja | 20 | 82 | 82 | 68 | 68 | 0.00 | 17.0 | 15.4 |
| 35. | Alban Stoessel | Krivaja | 19 | 88 | 87 | 65 | 64 | 0.00 | 21.7 | 22.7 |
| 36. | Zijad Blekić | Sarajevo | 19 | 83 | 83 | 67 | 67 | 0.00 | 17.9 | 17.2 |
| 37. | Ešref Salković | Sarajevo | 19 | 88 | 86 | 73 | 71 | 0.00 | 20.7 | 16.7 |
| 38. | Ante Kolobarić | Posušje | 19 | 87 | 85 | 76 | 74 | 0.00 | 19.8 | 12.3 |
| 39. | Ivica Delaš | Posušje | 18 | 93 | 90 | 70 | 67 | 0.00 | 24.5 | 22.7 |
| 40. | Adian Festa | Krivaja | 17 | 96 | 89 | 76 | 69 | 0.00 | 23.5 | 20.5 |
| 41. | Damir Begić | Sarajevo | 16 | 96 | 91 | 73 | 68 | 0.00 | 25.4 | 23.3 |
| 42. | Sarah Tataragić | Sarajevo | 16 | 88 | 87 | 68 | 67 | 0.00 | 21.2 | 20.5 |
| 43. | Miro Dujmović | Posušje | 16 | 88 | 87 | 71 | 70 | 0.00 | 21.7 | 18.0 |
| 44. | Zana Mujanović | Krivaja | 15 | 89 | 89 | 57 | 57 | 0.00 | 23.2 | 30.7 |
| 45. | Alma Mekić-Tataragić | Sarajevo | 15 | 94 | 92 | 76 | 74 | 0.00 | 26.1 | 19.0 |
| 46. | Tarik Kurbegović | Sarajevo | 15 | 91 | 90 | 75 | 74 | 0.00 | 24.5 | 17.4 |
| 47. | Edin Talić | Sarajevo | 14 | 102 | 98 | 72 | 68 | 0.00 | 31.9 | 29.3 |
| 48. | Amra Begić | Sarajevo | 14 | 90 | 90 | 63 | 63 | 0.00 | 24.1 | 26.5 |
| 49. | Irhad Mrahorović | Krivaja | 14 | 91 | 90 | 73 | 72 | 0.00 | 24.5 | 19.2 |
| 50. | Ema Šabanović | Krivaja | 13 | 96 | 94 | 72 | 70 | 0.00 | 28.0 | 23.8 |
| 51. | Senad Frkatović | Krivaja | 13 | 100 | 95 | 80 | 75 | 0.00 | 29.1 | 21.7 |
| 52. | Najda Bauk | Posušje | 12 | 107 | 99 | 93 | 85 | 0.00 | 32.8 | 15.3 |
| 53. | Jasmin Mrkonja | Krivaja | 11 | 102 | 100 | 75 | 73 | 0.00 | 33.8 | 27.4 |
| 54. | Asif Hasančić | Krivaja | 11 | 99 | 96 | 75 | 72 | 0.00 | 30.1 | 24.7 |
| 55. | Sead Balić | Sarajevo | 9 | 106 | 102 | 81 | 77 | 0.00 | 35.7 | 25.7 |
| 56. | Adnan Brčić | Krivaja | 9 | 100 | 98 | 80 | 78 | 0.00 | 31.9 | 20.3 |
| 57. | Dženana Balić | Sarajevo | 8 | 100 | 100 | 64 | 64 | 0.00 | 33.8 | 34.6 |
| 58. | Ivana Dujmović | Posušje | 8 | 103 | 101 | 78 | 76 | 0.00 | 34.8 | 24.8 |
| 59. | Jan Selmanagić | Sarajevo | 8 | 102 | 98 | 78 | 74 | 0.00 | 31.9 | 24.6 |
| 60. | Faruk Avdić | Gost | 8 | 108 | 100 | 94 | 86 | 0.00 | 33.8 | 15.0 |
| 61. | Ferid Hodžić | Krivaja | 7 | 105 | 103 | 69 | 67 | 0.00 | 36.6 | 36.6 |
| 62. | Dejan Menges | Krivaja | 6 | 104 | 102 | 76 | 74 | 0.00 | 35.7 | 28.0 |
| 63. | Azra Ibrahimbegović Spahić | Sarajevo | 6 | 119 | 108 | 97 | 86 | 0.00 | 41.5 | 22.0 |
| 64. | Draginja Radonjić | Sarajevo | 2 | 116 | 113 | 80 | 77 | 0.00 | 46.4 | 45.9 |
