VI. APRILSKI TURNIR - GRADA SARAJEVA
| Datum turnira: 07.04.2024. |
| HCP turnir: Da |
| Način igre: Stableford |
| Organizator: Golf Klub Sarajevo |
| Par: 66 |
| Muški tee: White Tee | 118 | 65.4 |
| Ženski tee: Red Tee | 120 | 65.1 |
| Igralište: Sarajevo |
| Kartica turnira |
| Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Stroke - Muškarci | 16 | 11 | 13 | 7 | 5 | 1 | 17 | 12 | 14 | 8 | 6 | 3 | 18 | 10 | 15 | 9 | 4 | 2 | ||
| Stroke - Dame | 16 | 11 | 13 | 7 | 5 | 1 | 17 | 12 | 14 | 8 | 6 | 3 | 18 | 10 | 15 | 9 | 4 | 2 | ||
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 |
Rezultati: Bruto - 07.04.2024.
| # | Golfer | Klub | Bruto | Neto | Bru. Gross Sc. | Adj. Gross Sc. | Nett Sc. | Adj. Nett Sc. | PCC | Score Diff | WHS HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mahir Kadrić | Sarajevo | 31 | 33 | 71 | 71 | 69 | 69 | 0.00 | 5.4 | 2.6 |
| 2. | Samir Smajic | Sarajevo | 30 | 34 | 72 | 72 | 68 | 68 | 0.00 | 6.3 | 4.5 |
| 3. | Tihomir Parlov | Posušje | 29 | 32 | 73 | 73 | 70 | 70 | 0.00 | 7.3 | 3.5 |
| 4. | Feda Selmanagic | Sarajevo | 27 | 37 | 75 | 75 | 65 | 65 | 0.00 | 9.2 | 9.8 |
| 5. | Zlatan Muslimović | Krivaja | 26 | 34 | 82 | 77 | 73 | 68 | 0.00 | 11.1 | 9.6 |
| 6. | Dejan Šaran | Sarajevo | 26 | 28 | 79 | 76 | 77 | 74 | 0.00 | 10.2 | 3.4 |
| 7. | Davor Domazet | Krivaja | 24 | 36 | 80 | 80 | 66 | 66 | 0.00 | 14.0 | 13.9 |
| 8. | Adnan Novo | Sarajevo | 24 | 29 | 79 | 79 | 73 | 73 | 0.00 | 13.0 | 6.7 |
| 9. | Robert Manduric | Posušje | 24 | 28 | 79 | 79 | 74 | 74 | 0.00 | 13.0 | 5.1 |
| 10. | Ena Smajić | Sarajevo | 23 | 39 | 84 | 83 | 64 | 63 | 0.00 | 16.9 | 18.1 |
| 11. | Kemal Kordić | Sarajevo | 23 | 37 | 81 | 80 | 66 | 65 | 0.00 | 14.0 | 13.3 |
| 12. | Goran Radonjić | Sarajevo | 23 | 34 | 80 | 80 | 68 | 68 | 0.00 | 14.0 | 11.9 |
| 13. | Mušan Obuća | Sarajevo | 22 | 35 | 80 | 80 | 67 | 67 | 0.00 | 14.0 | 12.0 |
| 14. | Sanjin Avdić | Sarajevo | 21 | 44 | 85 | 84 | 59 | 58 | 0.00 | 17.8 | 23.8 |
| 15. | Conor Drury | Sarajevo | 20 | 51 | 89 | 87 | 53 | 51 | 0.00 | 20.7 | 54.0 |
| 16. | Miroslav Tomic | Sarajevo | 20 | 39 | 91 | 87 | 67 | 63 | 0.00 | 20.7 | 19.7 |
| 17. | Memaj Berat | Gost | 20 | 33 | 87 | 84 | 72 | 69 | - | - | - |
| 18. | Karlo Zovko | Posušje | 20 | 33 | 85 | 84 | 70 | 69 | 0.00 | 17.8 | 15.0 |
| 19. | Samir Tataragić | Sarajevo | 20 | 32 | 82 | 82 | 70 | 70 | 0.00 | 15.9 | 11.8 |
| 20. | Ester Fasol | Sarajevo | 20 | 28 | 93 | 83 | 84 | 74 | 0.00 | 16.9 | 9.7 |
| 21. | Sanjin Radonja | Smreka | 19 | 39 | 83 | 83 | 63 | 63 | 0.00 | 16.9 | 19.3 |
| 22. | Jasmin Terović | Sarajevo | 19 | 31 | 89 | 85 | 75 | 71 | 0.00 | 18.8 | 14.1 |
| 23. | Damir Hadžić | Sarajevo | 18 | 40 | 84 | 84 | 62 | 62 | 0.00 | 17.8 | 20.3 |
| 24. | Ivan Čutura | Posušje | 17 | 38 | 90 | 88 | 66 | 64 | 0.00 | 21.6 | 23.1 |
| 25. | Velimir Žuržulović | Sarajevo | 17 | 40 | 86 | 86 | 62 | 62 | 0.00 | 19.7 | 22.3 |
| 26. | Haris Mujanović | Krivaja | 17 | 35 | 87 | 87 | 67 | 67 | 0.00 | 20.7 | 18.7 |
| 27. | Josip Grubišić | Posušje | 17 | 24 | 91 | 88 | 81 | 78 | 0.00 | 21.6 | 10.6 |
| 28. | Goran Hadžić | Krivaja | 16 | 35 | 94 | 91 | 70 | 67 | 0.00 | 24.5 | 23.3 |
| 29. | Jusuf Šabanović | Sarajevo | 16 | 37 | 89 | 87 | 67 | 65 | 0.00 | 20.7 | 21.1 |
| 30. | Tarik Kurbegović | Sarajevo | 16 | 32 | 93 | 91 | 72 | 70 | 0.00 | 24.5 | 20.3 |
| 31. | Dženan Selmanagić | Sarajevo | 16 | 32 | 88 | 88 | 70 | 70 | 0.00 | 21.6 | 17.7 |
| 32. | Zijad Blekić | Sarajevo | 16 | 29 | 92 | 89 | 76 | 73 | 0.00 | 22.6 | 15.8 |
| 33. | Edin Talić | Sarajevo | 15 | 39 | 97 | 96 | 64 | 63 | 0.00 | 29.3 | 32.0 |
| 34. | Željko Ler | Sarajevo | 15 | 42 | 88 | 88 | 60 | 60 | 0.00 | 21.6 | 25.0 |
| 35. | Azra Ibrahimbegović Spahić | Sarajevo | 15 | 39 | 90 | 90 | 63 | 63 | 0.00 | 23.4 | 25.4 |
| 36. | Kemal Selmanagić | Sarajevo | 15 | 28 | 89 | 88 | 75 | 74 | 0.00 | 21.6 | 14.1 |
| 37. | Benjamin Mujanović | Krivaja | 14 | 27 | 97 | 91 | 81 | 75 | 0.00 | 24.5 | 15.5 |
| 38. | Mario Mandurić | Posušje | 14 | 25 | 90 | 90 | 77 | 77 | 0.00 | 23.6 | 13.8 |
| 39. | Mirjana Mirković | Sarajevo | 13 | 46 | 92 | 92 | 56 | 56 | 0.00 | 25.3 | 33.4 |
| 40. | Alma Mekić-Tataragić | Sarajevo | 13 | 31 | 93 | 92 | 72 | 71 | 0.00 | 25.3 | 20.5 |
| 41. | Eniz Spahić | Sarajevo | 13 | 30 | 97 | 92 | 77 | 72 | 0.00 | 25.5 | 20.2 |
| 42. | Ljilja Srna | Sarajevo | 11 | 34 | 104 | 101 | 71 | 68 | 0.00 | 33.8 | 31.7 |
| 43. | Tahir Hamzić | Sarajevo | 11 | 43 | 92 | 92 | 59 | 59 | 0.00 | 25.5 | 30.9 |
| 44. | Davor Mandurić | Posušje | 11 | 27 | 109 | 101 | 83 | 75 | 0.00 | 34.1 | 25.5 |
| 45. | Mirza Durmišević | Sarajevo | 11 | 28 | 104 | 98 | 80 | 74 | 0.00 | 31.2 | 23.0 |
| 46. | Midhat Kulo | Sarajevo | 11 | 29 | 98 | 95 | 76 | 73 | 0.00 | 28.3 | 22.2 |
| 47. | Igor Baroš | Sarajevo | 11 | 25 | 98 | 97 | 78 | 77 | 0.00 | 30.3 | 19.8 |
| 48. | Stanko Šimovic | Posušje | 10 | 31 | 99 | 98 | 72 | 71 | 0.00 | 31.2 | 26.5 |
| 49. | Damir Bilalagić | Sarajevo | 10 | 32 | 98 | 97 | 71 | 70 | 0.00 | 30.3 | 26.5 |
| 50. | Adnan Srna | Sarajevo | 10 | 22 | 98 | 96 | 82 | 80 | 0.00 | 29.3 | 16.0 |
| 51. | Alen Pilav | Sarajevo | 9 | 34 | 105 | 104 | 69 | 68 | 0.00 | 37.0 | 38.3 |
| 52. | Mustafa Bazardžanović | Posušje | 9 | 33 | 107 | 101 | 75 | 69 | 0.00 | 34.1 | 30.8 |
| 53. | Arjana Selmanagić | Sarajevo | 8 | 35 | 99 | 98 | 68 | 67 | 0.00 | 31.0 | 30.3 |
| 54. | Draginja Radonjić | Sarajevo | 7 | 26 | 117 | 112 | 81 | 76 | 0.00 | 44.2 | 54.0 |
| 55. | Ivan Tadić | Posušje | 7 | 23 | 104 | 101 | 82 | 79 | 0.00 | 34.1 | 22.0 |
| 56. | Dragana Mitrović | Posušje | 6 | 35 | 104 | 103 | 68 | 67 | 0.00 | 36.0 | 35.7 |
| 57. | Rade Perkovic | Posušje | 6 | 21 | 109 | 104 | 86 | 81 | 0.00 | 37.0 | 23.0 |
| 58. | Aber Babić | Sarajevo | 4 | 27 | 115 | 111 | 79 | 75 | 0.00 | 43.7 | 41.7 |
| 59. | Nebojša Soldat | Smreka | 2 | 19 | 122 | 119 | 86 | 83 | 0.00 | 51.3 | 43.2 |
