3. Kolo Asa Banka Premijer liga BiH
| Datum turnira: 21.06.2025. |
| HCP turnir: Da |
| Način igre: Stroke Play |
| Organizator: GK Krivaja |
| Par: 66 |
| Muški tee: Yellow Tee | 121 | 63.8 |
| Ženski tee: Red Tee | 117 | 65 |
| Igralište: Forest Creek Golf & Lodge Resort |
| Kartica turnira |
| Rupa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Stroke - Muškarci | 11 | 9 | 1 | 13 | 5 | 7 | 17 | 3 | 15 | 12 | 10 | 2 | 14 | 6 | 8 | 18 | 4 | 16 | ||
| Stroke - Dame | 11 | 9 | 1 | 13 | 5 | 7 | 17 | 3 | 15 | 12 | 10 | 2 | 14 | 6 | 8 | 18 | 4 | 16 | ||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 33 |
Fajlovi
Rezultati: Adj. Gross Score - 21.06.2025.
| # | Golfer | Klub | Bruto | Bru. Gross Sc. | Adj. Gross Sc. | Nett Sc. | Adj. Nett Sc. | PCC | Score Diff | WHS HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anur Selmanagić | Sarajevo | 35 | 67 | 67 | 63 | 63 | 0.00 | 3.0 | 5.8 |
| 2. | Dominik Mušura | Posušje | 34 | 68 | 68 | 64 | 64 | 0.00 | 3.9 | 5.3 |
| 3. | Tihomir Parlov | Posušje | 33 | 70 | 69 | 72 | 71 | 0.00 | 4.9 | 0.7 |
| 4. | Mladen Mušura | Posušje | 32 | 70 | 70 | 70 | 70 | 0.00 | 5.8 | 2.1 |
| 5. | Adnan Novo | Sarajevo | 32 | 70 | 70 | 66 | 66 | 0.00 | 5.8 | 5.4 |
| 6. | Tarik Mujanović | Krivaja | 29 | 75 | 73 | 71 | 69 | 0.00 | 8.6 | 5.6 |
| 7. | Tarik Đerzić | Krivaja | 29 | 75 | 74 | 71 | 70 | 0.00 | 9.5 | 6.1 |
| 8. | Samir Smajic | Sarajevo | 28 | 75 | 74 | 71 | 70 | 0.00 | 9.5 | 6.1 |
| 9. | Haris Mujanović | Krivaja | 27 | 75 | 75 | 60 | 60 | 0.00 | 10.5 | 15.5 |
| 10. | Kemal Selmanagić | Sarajevo | 27 | 76 | 76 | 64 | 64 | 0.00 | 11.4 | 13.2 |
| 11. | Goran Radonjić | Sarajevo | 27 | 76 | 76 | 67 | 67 | 0.00 | 11.4 | 10.1 |
| 12. | Gordan Miralem | Sarajevo | 27 | 76 | 76 | 69 | 69 | 0.00 | 11.4 | 8.9 |
| 13. | Feda Selmanagic | Sarajevo | 27 | 76 | 76 | 69 | 69 | 0.00 | 11.4 | 9.4 |
| 14. | Dal Smajić | Sarajevo | 27 | 78 | 76 | 73 | 71 | 0.00 | 11.4 | 6.4 |
| 15. | Frano Marinčić | Posušje | 26 | 78 | 76 | 74 | 72 | 0.00 | 11.4 | 6.7 |
| 16. | Vanja Miralem | Sarajevo | 27 | 78 | 76 | 76 | 74 | 0.00 | 11.4 | 3.8 |
| 17. | Zijad Blekić | Sarajevo | 25 | 77 | 77 | 60 | 60 | 0.00 | 12.3 | 17.3 |
| 18. | Amel Festa | Krivaja | 25 | 77 | 77 | 69 | 69 | 0.00 | 12.3 | 9.1 |
| 19. | Samir Tataragić | Sarajevo | 26 | 77 | 77 | 69 | 69 | 0.00 | 12.3 | 9.4 |
| 20. | Josip Grubišić | Posušje | 25 | 77 | 77 | 70 | 70 | 0.00 | 12.3 | 8.2 |
| 21. | Mate Galić | Posušje | 26 | 77 | 77 | 70 | 70 | 0.00 | 12.3 | 8.3 |
| 22. | Nevenko Ćuk | Posušje | 24 | 78 | 78 | 70 | 70 | 0.00 | 13.3 | 9.1 |
| 23. | Nina.Banović | Posušje | 25 | 84 | 79 | 72 | 67 | 0.00 | 13.5 | 12.8 |
| 24. | Mario Mandurić | Posušje | 25 | 80 | 79 | 71 | 70 | 0.00 | 14.2 | 10.5 |
| 25. | Irhad Mrahorović | Krivaja | 21 | 81 | 81 | 62 | 62 | 0.00 | 16.1 | 19.2 |
| 26. | Emir Selmanagić | Sarajevo | 21 | 81 | 81 | 65 | 65 | 0.00 | 16.1 | 16.1 |
| 27. | Miodrag Petričević | Posušje | 22 | 82 | 82 | 61 | 61 | 0.00 | 17.0 | 20.7 |
| 28. | Igor Baroš | Sarajevo | 23 | 85 | 82 | 69 | 66 | 0.00 | 17.0 | 16.8 |
| 29. | Benjamin Mujanović | Krivaja | 22 | 83 | 82 | 70 | 69 | 0.00 | 17.0 | 14.4 |
| 30. | Svetomir Prskalo | Posušje | 20 | 83 | 82 | 76 | 75 | 0.00 | 17.0 | 8.3 |
| 31. | David Wilson | Posušje | 20 | 88 | 83 | 75 | 70 | 0.00 | 17.9 | 14.4 |
| 32. | Karlo Zovko | Posušje | 20 | 83 | 83 | 71 | 71 | 0.00 | 17.9 | 13.6 |
| 33. | Adis Đerzić | Krivaja | 22 | 85 | 85 | 50 | 50 | 0.00 | 19.8 | 27.3 |
| 34. | Izo Tankić | Sarajevo | 20 | 88 | 85 | 79 | 76 | 0.00 | 19.8 | 10.2 |
| 35. | Alban Stoessel | Krivaja | 20 | 87 | 86 | 63 | 62 | 0.00 | 20.7 | 23.3 |
| 36. | Drago Banović | Posušje | 17 | 89 | 86 | 76 | 73 | 0.00 | 20.7 | 13.9 |
| 37. | Ante Crnogorac | Posušje | 18 | 93 | 86 | 85 | 78 | 0.00 | 20.7 | 9.9 |
| 38. | Ante Kolobarić | Posušje | 15 | 90 | 87 | 81 | 78 | 0.00 | 21.7 | 12.3 |
| 39. | Tarik Kurbegović | Sarajevo | 17 | 92 | 88 | 76 | 72 | 0.00 | 22.6 | 17.4 |
| 40. | Jasmin Mrkonja | Krivaja | 18 | 89 | 89 | 61 | 61 | 0.00 | 23.5 | 27.4 |
| 41. | Adnan Brčić | Krivaja | 15 | 89 | 89 | 69 | 69 | 0.00 | 23.5 | 20.3 |
| 42. | Asif Hasančić | Krivaja | 15 | 91 | 90 | 67 | 66 | 0.00 | 24.5 | 24.7 |
| 43. | Miro Dujmović | Posušje | 16 | 93 | 90 | 76 | 73 | 0.00 | 24.5 | 18.2 |
| 44. | Dragan Mikulic | Posušje | 15 | 91 | 90 | 76 | 75 | 0.00 | 24.5 | 16.1 |
| 45. | Marko Mandurić | Posušje | 15 | 104 | 90 | 98 | 84 | 0.00 | 24.5 | 7.7 |
| 46. | Ivica Delaš | Posušje | 14 | 94 | 92 | 71 | 69 | 0.00 | 26.3 | 23.1 |
| 47. | Azra Ibrahimbegović Spahić | Sarajevo | 14 | 95 | 92 | 73 | 70 | 0.00 | 26.1 | 22.0 |
| 48. | Ešref Salković | Sarajevo | 14 | 94 | 93 | 79 | 78 | 0.00 | 27.3 | 16.0 |
| 49. | Sead Balić | Sarajevo | 11 | 97 | 94 | 72 | 69 | 0.00 | 28.2 | 25.1 |
| 50. | Ema Šabanović | Krivaja | 12 | 97 | 95 | 73 | 71 | 0.00 | 29.0 | 23.8 |
| 51. | Sarah Tataragić | Sarajevo | 13 | 96 | 95 | 76 | 75 | 0.00 | 29.0 | 20.6 |
| 52. | Najda Bauk | Posušje | 13 | 96 | 95 | 82 | 81 | 0.00 | 29.0 | 14.7 |
| 53. | Edin Talić | Sarajevo | 13 | 97 | 96 | 67 | 66 | 0.00 | 30.1 | 29.7 |
| 54. | Ivana Dujmović | Posušje | 11 | 100 | 97 | 75 | 72 | 0.00 | 30.9 | 24.8 |
| 55. | Senad Frkatović | Krivaja | 12 | 102 | 97 | 83 | 78 | 0.00 | 31.0 | 20.7 |
| 56. | Adian Festa | Krivaja | 12 | 106 | 98 | 86 | 78 | 0.00 | 31.9 | 20.6 |
| 57. | Alma Mekić-Tataragić | Sarajevo | 11 | 106 | 98 | 88 | 80 | 0.00 | 31.9 | 18.7 |
| 58. | Eniz Spahić | Sarajevo | 7 | 101 | 99 | 85 | 83 | 0.00 | 32.9 | 17.4 |
| 59. | Dženana Balić | Sarajevo | 10 | 104 | 101 | 68 | 65 | 0.00 | 34.8 | 35.3 |
| 60. | Zana Mujanović | Krivaja | 7 | 107 | 103 | 77 | 73 | 0.00 | 36.7 | 32.0 |
| 61. | Dejan Menges | Krivaja | 7 | 104 | 103 | 76 | 75 | 0.00 | 36.6 | 28.0 |
| 62. | Božena Pandža | Posušje | 5 | 119 | 112 | 83 | 76 | 0.00 | 45.0 | 45.0 |
| 63. | Draginja Radonjić | Sarajevo | 5 | 120 | 113 | 84 | 77 | 0.00 | 46.4 | 46.4 |
| 64. | Ferid Hodžić | Krivaja | 1 | 115 | 113 | 79 | 77 | 0.00 | 45.9 | 38.5 |
